
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 192 | Korea | Cheorwon Plasma Research Institute | 4M34 |
| 191 | Korea | LINCSOLUTION | 3L29 |
| 190 | Korea | SOMETECHVISION CO,.LTD | 4Q22 |
| 189 | China | Kela Materials | 4Q15 |
| 188 | Korea | VA-TECH | 3C13 |
| 187 | Korea | Anytape Co., Ltd | 3R12 |
| 186 | Korea | WEVE Co.,Ltd | 4Q13 |
| 185 | Korea | General Optics. Co.Ltd | 3C33 |
| 184 | Korea | GANGWON STATE | 4J25 |
| 183 | Korea | 3DMaterials | 3O34 |
| 182 | Korea | Dream corporation | 4N08 |
| 181 | Korea | Hiwell corporation | 3C15 |
| 180 | Korea | Sumitomo Electric Industries, LTD.(TAKARA-SANGYO CO.,LTD.(대리점)) | 3F34 |
| 179 | Korea | MicroFIT Co., Ltd. | 4A19 |
| 178 | Korea | fast3d co.,ltd | 3O31 |
| 177 | Lithuania | ADOS-tech | 3D35 |
| 176 | Korea | Meteor Inkjet Ltd. UJ | 3S33 |
| 175 | Korea | TESTCOR Co., Ltd. | 4A29 |
| 174 | China | NINGXIA NORTH-FLK TECHNOLOGY CO.,LTD | 4B12 |
| 173 | Korea | REVOROX | 4G15 |
Search for participating players is not supported in mobile versions. Please check with PC.