
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 132 | Korea | Millennium Optical System Co.,Ltd. | 3F33 |
| 131 | Korea | PHILOS Co., Ltd. | 4Q12 |
| 130 | Korea | Wooyang Photonics Co., Ltd. | 3C05 |
| 129 | Korea | YOUNGPOONG GK | 3R06 |
| 128 | Korea | JEOL Korea Ltd. | 4P04 |
| 127 | Korea | K-ONE NANO Co.,LTD. | 4Q20 |
| 126 | Korea | KIST Advanced Analysis and Data Center | 4P25 |
| 125 | Korea | WINNERTECHNOLOGY | 4K06 |
| 124 | China | Jinan Xintian Technology Co., Ltd. | 3L08 |
| 123 | Korea | S.W. Chemicals. co., Ltd. | 4J06 |
| 122 | China | Qingzhou Fangzhou New Materials Co., Ltd. | 4D12 |
| 121 | China | Sinoma Precision Bearing Co., Ltd. | |
| 120 | Korea | EKSPLA KOREA LTD | |
| 119 | Korea | eSuntech co.,Ltd | 4B08 |
| 118 | Korea | ESYNDMT | 4Q08 |
| 117 | Korea | Digichem Corporation | 4K08 |
| 116 | Korea | B&B CORPORATION / OPTO | 3A05 |
| 115 | Korea | JIVE SOLUTIONS | 3P29 |
| 114 | China | HAOYUE GROUP | 4B04 |
| 113 | China | 3X Ceramic Parts Company Limited | 4D13 |
Search for participating players is not supported in mobile versions. Please check with PC.