
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 112 | Korea | KETI(Korea Electronics Technology Institute) | 4P29 |
| 111 | Korea | Anton Paar Korea | 4N15 |
| 110 | Korea | HYOGWANG CO.,LTD | 3S12 |
| 109 | Korea | HTL Co. Korea Ltd. | 3R33 |
| 108 | Korea | Prototech Inc. | 3O29 |
| 107 | Korea | Lumi Photoelectric Technology Co., Ltd. | |
| 106 | Korea | Miryang City | 4G29 |
| 105 | Korea | 3D_Enter | 3S31 |
| 104 | China | Changchun New Industries Optoelectronics Tech. Co., Ltd. | 3F22 |
| 103 | Korea | Young Jin Corporation | 4M10 |
| 102 | Korea | UniOTech Corp | 3G22 |
| 101 | Korea | OPTIBASE Inc. | 3A04 |
| 100 | Korea | Ziptechnology | 4B25 |
| 99 | Korea | TAECHU ENGINEERING CO., LTD. | 3D12 |
| 98 | Korea | HANS LASER KOREA CO.,LTD | 3C25 |
| 97 | China | CoreMorrow Ltd. | 3P17 |
| 96 | Korea | Sensorium Institute, DGIST | |
| 95 | Korea | Six Fiber Systems Inc. | 3G33 |
| 94 | Korea | AMKOREA | 4B33 |
| 93 | China | Fuzhou Zifeng Photonics Technology Co., Ltd. | 3M20 |
Search for participating players is not supported in mobile versions. Please check with PC.