
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 92 | Korea | Wavelength Opto Electronics | 3F20 |
| 91 | Korea | VERMES Microdispensing Ltd. | 3S15 |
| 90 | Korea | INNORAY Co., Ltd. | 3D10 |
| 89 | China | DXS OPTICS LTD. | 3P15 |
| 88 | Korea | Laserline Korea CO., LTD. | 3L15 |
| 87 | Korea | DRCURE | |
| 86 | Korea | SukgyungAT | 4B13 |
| 85 | Korea | KOREA INSTITUTE OF CERAMIC ENGINEERING & TECHNOLOGY | |
| 84 | Japan | onecera materials, Ltd | |
| 83 | Korea | ETRI | 4J34 |
| 82 | Korea | Kashiyama K Tech | 4P19 |
| 81 | Korea | OMA Co.,Ltd. | 4H08 |
| 80 | Korea | HIROXKOREA CO.,LTD. | 4N17 |
| 79 | Korea | ELIM GLOBAL | 4M17 |
| 78 | Korea | Richwood Trading Company, Ltd. | 4G04 |
| 77 | Korea | CNT solution Co.,Ltd. | 4J01 |
| 76 | Korea | Korea Research Institute of Standards and Science | |
| 75 | Korea | ILSHIN AUTOCLAVE CO.,LTD | 4M22 |
| 74 | Korea | Nanofinetech | 4P17 |
| 73 | Korea | Graphene Vine | 4K09 |
Search for participating players is not supported in mobile versions. Please check with PC.