
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 32 | Korea | Susan Co.,Ltd | 3S19 |
| 31 | Korea | CO-TECH CO.,LTD | 3R01 |
| 30 | Korea | JCC KOREA | 3P06 |
| 29 | Korea | PARAGON JND CO., LTD | 3O04 |
| 28 | Korea | BANSEOK PRECISION IND., CO.,LTD. | 3O01 |
| 27 | Korea | SJ company | 4D27 |
| 26 | Korea | JIN HEUNG TECH CO., LTD | 4A33 |
| 25 | Korea | MiCo | 4D01 |
| 24 | Korea | JENOPTIK Korea | 3H25 |
| 23 | Korea | EVLASER | 3O19 |
| 22 | Korea | Luxinar Limited | 3H22 |
| 21 | Korea | LMS Corporation | 3J22 |
| 20 | Korea | LASER SPECTRONIX | 3H19 |
| 19 | Korea | PRECITEC | |
| 18 | Korea | Samwoo Scientific Co. | 3D17 |
| 17 | Korea | PI Korea | 3J19 |
| 16 | Korea | Amplitude Korea Corporation | 3L01 |
| 15 | Korea | BILAY & Shenzhen JPT Opto-electronics Co., Ltd. | 3A01 |
| 14 | Korea | WizOptics | 3H33 |
| 13 | Korea | Light Conversion Korea Co.,Ltd | 3H10 |
Search for participating players is not supported in mobile versions. Please check with PC.