
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 12 | Korea | Ainnotech inc. | 3F12 |
| 11 | Korea | HIL Lab. Inc. | 3G12 |
| 10 | Korea | MJL CRYSTEK,INC | 3F15 |
| 9 | Korea | PANOPTICS Corp. | 3H15 |
| 8 | Korea | Coherent Korea | 3C01 |
| 7 | Korea | ANI MOTION TECH | 3H34 |
| 6 | Korea | JNYsolution | 4M01 |
| 5 | Korea | Shinwon Datanet Co.,Ltd. | 4J04 |
| 4 | Korea | E-CUBE MATERIALS | 4H01 |
| 3 | Korea | National Nanotechnology Policy Center | |
| 2 | Korea | micronox | 4M19 |
| 1 | Korea | TRUMPF Korea Co., Ltd. | 3H01 |
Search for participating players is not supported in mobile versions. Please check with PC.