
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 352 | Korea | SAMYANG METAL IND. CO., LTD. | 3J39 |
| 351 | Korea | TTS Corporation | 3J39 |
| 350 | Korea | DRC | 3J39 |
| 349 | Korea | FUSTLAB | 4J22 |
| 348 | China | SHANDONG SHENGTAI ZIRCONIUM RESOURCES CO., LTD | 4B09 |
| 347 | Korea | KoreaBIO | 4D22 |
| 346 | Korea | HADO Co.,Ltd. | 3J39 |
| 345 | China | Jilin Lingyao Optoelectronic Technology Co., Ltd. | 3D34 |
| 344 | China | China Star Optics Technology Co., Ltd. | 3C34 |
| 343 | Korea | kopecs co.,ltd | 3J39 |
| 342 | Korea | NDK | 4K22 |
| 341 | Korea | Song Am Trading Corp | 4D16 |
| 340 | Germany | Fraunhofer-Institut für Elektronische Nanosysteme ENAS | 4N13 |
| 339 | Germany | SONOSYS Ultraschallsysteme GmbH | 4M13 |
| 338 | China | DONGGUAN COMPOMAX INDUSTRIAL CERAMICS CO., LTD. | 4A06 |
| 337 | China | Changchun Cedar Electronics Technology Co., Ltd. | 3P27 |
| 336 | Korea | LVI Technologies Inc. | 3C19 |
| 335 | China | Shanghai PINEN Exhibition Co., Ltd. | 3C12 |
| 334 | China | CCPIT Building Materials Sub-Council | 4D09 |
| 333 | Korea | 3D Printing Research Orgnization | 4A30 |
Search for participating players is not supported in mobile versions. Please check with PC.