
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 272 | Korea | INFOCHEMS Inc. | 3S04 |
| 271 | Korea | HEXAPRO INC | 4J05 |
| 270 | Korea | KISTI | 4P27 |
| 269 | China | DONGGUAN XY NEW MATERIAL CO.,LTD. | 4E12 |
| 268 | Korea | TOKOREA | 3R16 |
| 267 | Korea | Korea Preclinical Evaluation Center | 4D19 |
| 266 | China | Zhongming Porcelain (Zhejiang) Nano Powder Technology Co., Ltd. | 4A09 |
| 265 | Korea | Koreansoft inc | 4B29 |
| 264 | Japan | AcroEdge Co., Ltd. | 4Q09 |
| 263 | China | Zhangjiagang Sheng'ao Electric Furnace Technology Co., Ltd. | 4D06 |
| 262 | Korea | KEUMYONG Machinery Co., Ltd | 4B31 |
| 261 | Korea | MS TECH | 3R19 |
| 260 | China | Guangdong Jinge Material Co., Ltd. | 4A08 |
| 259 | China | Taiyuan Hengli Technology Co., Ltd. | 4E05 |
| 258 | China | Yixing City Kam Tai Refractories Co.,Ltd | 4B06 |
| 257 | Korea | MINO | 4E06 |
| 256 | Korea | FusionTechnology Co., Ltd | 3R29 |
| 255 | China | Intop | |
| 254 | Korea | CYAUTOTECH CO.,LTD | 3R31 |
| 253 | Korea | Carbonhive | 4J10 |
Search for participating players is not supported in mobile versions. Please check with PC.