
You can check the exhibitors using the detailed search function below.
- Search by business name, major item, booth number, exhibition field, application field
- Click on the name of the exhibitor for detailed information.
| No | Country | Company | Booth |
|---|---|---|---|
| 232 | Korea | Backje EMT Co., Ltd. | 3R34 |
| 231 | Korea | Feelstone Inc. | |
| 230 | Korea | IACT, KNU | 3F31 |
| 229 | Korea | Yujin C&T | 3J29 |
| 228 | Korea | NANOCYL S.A. | 4G06 |
| 227 | Korea | funfac test | |
| 226 | Korea | Daejeon Technopark | 4E19 |
| 225 | China | Shanghai Desioptoe Technology Co., Ltd. | 3L26 |
| 224 | Russian Federation | Rostox-N Ltd | |
| 223 | Korea | HANKUK PAPER | 4K04 |
| 222 | Korea | EPG | 3S27 |
| 221 | China | Dongguan Diacion Industrial Technology Co., Ltd. | 3M25 |
| 220 | Korea | Joowon Industrial Co., Ltd. | 3P10 |
| 219 | Korea | IACT | 3L32 |
| 218 | Korea | MO-SCI KOREA CORP. | 4A12 |
| 217 | Korea | ALPSALPINE | 4A25 |
| 216 | Korea | PVA TePla Korea | 4P08 |
| 215 | China | HUBEI HUIFU NANOMATERIAL CO.,LTD. | 3P09 |
| 214 | Korea | MCIK | 4Q05 |
| 213 | Korea | MSTECH | 4J08 |
Search for participating players is not supported in mobile versions. Please check with PC.